![]() Server Status
|
![]() |
Server time: Monday, August 8, 2022, 8:00:54 PM
Server boot time: Friday, May 20, 2022, 2:44:33 AM
Server time zone: UTC +00:00
Server uptime: 80 days, 17 hours, 16 minutes, 21 seconds
Server OS version: Microsoft Windows NT 6.2.9200.0
Host name: EC2AMAZ-3EC2MI0
Intellix Expertise Server version: 3.2.73.1059
Open session count: -49
Maximum open session count: 4
Access count: 13588
Error count: 65
Domain Name | Title | Version | Modified | Text | Description | Access Count | Error Count |
---|---|---|---|---|---|---|---|
DisplayTypes01 | DisplayTypes01 | 1.0.30.48 | 18/07/2019, 02:45:41 | A DisplayType Test | Tests input with various dispaly types and data types. | 397 | 7 |
Flower30 | Flower30 | 3.0.0.0 | 15/03/2011, 03:58:39 | <B>FLOWER PLANNING GUIDE</B><BR> This guide will help you select flowers for your<BR> garden based on such characteristics as flowering<BR> time, color, shade tolerance, etc. | 3 | 0 | |
Flower31 | Flower31 | 3.0.6.10 | 12/02/2019, 02:26:31 | Flower Planning Guide | <B>FLOWER PLANNING GUIDE</B><BR> This guide will help you select flowers for your<BR> garden based on such characteristics as flowering<BR> time, color, shade tolerance, etc. | 55 | 0 |
LayoutDemo01 | LayoutDemo01 | 1.0.16.18 | 16/01/2018, 11:56:12 | Checklist Layout Demo | Example of Checklist Layout features. | 114 | 0 |
Last trigger file modifications detected: 20/05/2022, 02:44:50 (server time zone: UTC +00:00)
Trigger Name | Input | Output | Description | ProgID |
---|---|---|---|---|
IcuData | DataSet, PatientID, Hour, Fallback | HR, O2Sat, Temp, SBP, MAP, DBP, Resp, EtCO2, BaseExcess, HCO3, FiO2, pH, PaCO2, SaO2, AST, BUN, Alkalinephos, Calcium, Chloride, Creatinine, Bilirubin_direct, Glucose, Lactate, Magnesium, Phosphate, Potassium, Bilirubin_total, TroponinI, Hct, Hgb, PTT, WBC, Fibrinogen, Platelets, Age, Gender, Unit1, Unit2, HospAdmTime, ICULOS, SepsisLabel | Gets a row of ICU data. | Intellix.Mimic |
IcuDataColumn | DataSet, PatientID, Hour, Column | DataPoints | Pulls the data points from the specified colum until the specified hour. | Intellix.Mimic |
IcuDataColumns | Names | Names of coloumns in ICU data as a JSON array. | Intellix.Mimic | |
SessionInfo | SessionGUID, Alias, Language, Culture, Url, IsTestbench | Basic information about the current Experties Server Session. | Intellix.SystemTriggers | |
StoreSession | Stores the session state. Use this trigger to ensure the sesison state is stored at a specific point during execution. | Intellix.SystemTriggers | ||
HentAktiver | Depot, Account, Car, RealEstate, OtherAssets | Bankdata hent aktiver. | Intellix.TriggerDemo2 | |
InveseteringsProfil | InveseteringsProfil | Bankdata InveseteringsProfil. | Intellix.TriggerDemo2 | |
Kundeoplysninger | KISKundenavn, KISAlder, KISBanknr | Bankdata Kundeoplysninger. | Intellix.TriggerDemo2 | |
Onload | Onload | Bankdata OnLoad. | Intellix.TriggerDemo2 | |
PrivatOkonomiskOverblik | BilAktiver | Bankdata PrivatOkonomiskOverblik. | Intellix.TriggerDemo2 | |
EndSession | SessionGUID | End ISF session | Intellix.WebServiceTriggers | |
ESVersion | ESVersion | Get Version of Expertise Server from json response | Intellix.WebServiceTriggers | |
FirstIsfAdvisor | AdvisorAlias | Get the alias of the first advisor with MetaModel=Blue | Intellix.WebServiceTriggers | |
FlowerDescription | FlowerDescription | Reads the description of the advisor with alias Flower30 from the expertise server. | Intellix.WebServiceTriggers | |
LifeSpanDesc | LifeSpanDesc | Uses an advanced json query to get the descrioption of the flowering time factor. | Intellix.WebServiceTriggers | |
LocalESversion | EsUrl | ESVersion | Get the version of the Experties Server running the Advisor. | Intellix.WebServiceTriggers |
RunTemplate | EsUrl, SessionGUID | Body | Run a Report Template for the current Advisor. | Intellix.WebServiceTriggers |
SetFlowerInput | SessionGUID, LifeSpan, Color, FloweringTime, AvgHeight, Sunlight | Winner | Set input for Flower Advisor and return the winner. | Intellix.WebServiceTriggers |
StartSession | AdvisorAlias | SessionGUID | Start a new session using the specified Advisor. | Intellix.WebServiceTriggers |
Tech hints on how to use this use and script status checks using this page:
The page is returning HTTP status code 200, since no errors were found. The page will return HTTP status code 500 and show a red, highlighted summary in case of any errors.
Depending on the status, a unique string will also be hidden in the page source; either '$$_SERVERSTATUS_OK_$$' or '$$_SERVERSTATUS_ERROR_$$'. You can check for these if checking the returned HTTP status code is somehow infeasible.
You can use /ServerStatus?ErrorTest for a quick check of how the page behaves in case of errors.
The page will continue polling the server for status, even when the server becomes unavailable. When the server is reachable again, the status display will automatically be restored. You can change the default refresh interval of 60 seconds by changing the value directly in the URL (and this will of course put a little extra load on your server). Lastly, you can bookmark the page including polling interval and all - and it will automatically start auto-refreshing when loaded.